<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for White Threads</title>
	<atom:link href="http://vettycreations.com.au/white-threads/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vettycreations.com.au/white-threads</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Right-handed stitch dictionary reviews by yvette</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/08/right-handed-stitch-dictionary-reviews/comment-page-1/#comment-2184</link>
		<dc:creator>yvette</dc:creator>
		<pubDate>Wed, 08 Sep 2010 09:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1964#comment-2184</guid>
		<description>That&#039;s a lovely thing to say - thanks! :D</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lovely thing to say &#8211; thanks! <img src='http://vettycreations.com.au/white-threads/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right-handed stitch dictionary reviews by Rachel</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/08/right-handed-stitch-dictionary-reviews/comment-page-1/#comment-2183</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 08 Sep 2010 08:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1964#comment-2183</guid>
		<description>I&#039;m certainly more than happy with mine. It hasn&#039;t left the side of my work space since I got it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m certainly more than happy with mine. It hasn&#8217;t left the side of my work space since I got it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by yvette</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2180</link>
		<dc:creator>yvette</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2180</guid>
		<description>Thanks for your thoughts Sandi!</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts Sandi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by Sandi Hersh</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2179</link>
		<dc:creator>Sandi Hersh</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2179</guid>
		<description>Hi, I just read the article about the visual-spacial learning, and it describes me nearly exactly! I did not know that anyone else out there thought in pictures like I do. I have to turn everything into pictures in my head to understand it. I do not agree with the statement about not learning sequencially. I do have to see the whole before I begin so I can see where I am going, but I also need the step by step directions so that I can get there! So please do not give up writing your books. I need the pictures in order to learn to create the stitches correctly. It is very difficult for me to learn from a book of just text, because, as I mentioned, I have to translate the words on the page into a mental image so that I can understand it. This thought process also makes it difficult and very tiring to sit through a speech or demo that does not have any visuals with it. Thanks for the article. Keep up what you are doing!! I really appreciate the good visuals. Sandi</description>
		<content:encoded><![CDATA[<p>Hi, I just read the article about the visual-spacial learning, and it describes me nearly exactly! I did not know that anyone else out there thought in pictures like I do. I have to turn everything into pictures in my head to understand it. I do not agree with the statement about not learning sequencially. I do have to see the whole before I begin so I can see where I am going, but I also need the step by step directions so that I can get there! So please do not give up writing your books. I need the pictures in order to learn to create the stitches correctly. It is very difficult for me to learn from a book of just text, because, as I mentioned, I have to translate the words on the page into a mental image so that I can understand it. This thought process also makes it difficult and very tiring to sit through a speech or demo that does not have any visuals with it. Thanks for the article. Keep up what you are doing!! I really appreciate the good visuals. Sandi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by Dora Horbachevska</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2178</link>
		<dc:creator>Dora Horbachevska</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2178</guid>
		<description>Nobody in the posts mentioned that as I need:
I have to watch and copy the &quot;teacher&quot; - very difficult for me &quot;to do&quot; from a book or verbal instructions. But I need the book with illustrations, step-by-step so that I can repeat what I did in class or with a teacher. I am ADD and maybe that is what is in the way of following written instructions, but the hands on and followed by the visual text with illustrations works well.

Thank you so much for your blog! I greatly appreciate it and can&#039;t wait to read it as soon as I can. It is addictive:)

Dora</description>
		<content:encoded><![CDATA[<p>Nobody in the posts mentioned that as I need:<br />
I have to watch and copy the &#8220;teacher&#8221; &#8211; very difficult for me &#8220;to do&#8221; from a book or verbal instructions. But I need the book with illustrations, step-by-step so that I can repeat what I did in class or with a teacher. I am ADD and maybe that is what is in the way of following written instructions, but the hands on and followed by the visual text with illustrations works well.</p>
<p>Thank you so much for your blog! I greatly appreciate it and can&#8217;t wait to read it as soon as I can. It is addictive:)</p>
<p>Dora</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by yvette</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2177</link>
		<dc:creator>yvette</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2177</guid>
		<description>It has been fascinating to read all your responses to this topic. 

Coral Seas, I wonder how many of us read down those lists and think that we have aspects of both lists? I suspect that some people might tend very strongly in one direction, but that as some of you have suggested, many of us are more one than the other, but with a few characteristics from the other list.

I do want you all to know that you can ask questions of me ANY time you like! If you need clarification, I am happy to provide it!

I have been encouraged to find that many of you can learn from pictures, even if they are sequential. So it seems that apart from those who learn better from videos and face-to-face, the mix of words, diagrams and photos that my books have, probably cover the learning needs of most (though I do understand, not all).

If you ever come up with an idea for how I can improve my books, I would LOVE to hear it. Thank you all for your input.</description>
		<content:encoded><![CDATA[<p>It has been fascinating to read all your responses to this topic. </p>
<p>Coral Seas, I wonder how many of us read down those lists and think that we have aspects of both lists? I suspect that some people might tend very strongly in one direction, but that as some of you have suggested, many of us are more one than the other, but with a few characteristics from the other list.</p>
<p>I do want you all to know that you can ask questions of me ANY time you like! If you need clarification, I am happy to provide it!</p>
<p>I have been encouraged to find that many of you can learn from pictures, even if they are sequential. So it seems that apart from those who learn better from videos and face-to-face, the mix of words, diagrams and photos that my books have, probably cover the learning needs of most (though I do understand, not all).</p>
<p>If you ever come up with an idea for how I can improve my books, I would LOVE to hear it. Thank you all for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by yvette</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2176</link>
		<dc:creator>yvette</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2176</guid>
		<description>Rachel emailed me her comment as for some reason it wouldn&#039;t post for her:
&quot;Step-by-step diagrams usually work pretty well for me, and certainly watching someone doesn&#039;t always help as much as I&#039;d like.

I&#039;d hate to work out any stitch just from text...&quot;</description>
		<content:encoded><![CDATA[<p>Rachel emailed me her comment as for some reason it wouldn&#8217;t post for her:<br />
&#8220;Step-by-step diagrams usually work pretty well for me, and certainly watching someone doesn&#8217;t always help as much as I&#8217;d like.</p>
<p>I&#8217;d hate to work out any stitch just from text&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by terryb</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2168</link>
		<dc:creator>terryb</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2168</guid>
		<description>Generally, it seems I am able to visualize the steps when I read them and work out the steps to a stitch. But occasionally I need a visual to help. It seems very simple now, but the colonial knot was a stitch where I needed the video of the stitch (I used Mary Corbet&#039;s) to see how the thread was laid in a backwards &quot;C&quot; and then wrapped into a figure eight around the needle. While it seems like an easy stitch now, it took me quite some time to work it out until it became a natural sequence.</description>
		<content:encoded><![CDATA[<p>Generally, it seems I am able to visualize the steps when I read them and work out the steps to a stitch. But occasionally I need a visual to help. It seems very simple now, but the colonial knot was a stitch where I needed the video of the stitch (I used Mary Corbet&#8217;s) to see how the thread was laid in a backwards &#8220;C&#8221; and then wrapped into a figure eight around the needle. While it seems like an easy stitch now, it took me quite some time to work it out until it became a natural sequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by coral-seas</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2165</link>
		<dc:creator>coral-seas</dc:creator>
		<pubDate>Tue, 07 Sep 2010 11:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2165</guid>
		<description>Hi Yvette.  These are new concepts to me.  I had a quick read of the article and then read the basic distinctions between  auditory-squential and visual-spatial learners.  Although bits of both lists apply to me mostly I seem to fall into the visual-spatial list.

I don&#039;t learn very well from spoken instructions, I will ask for at least one repeat.  I learn better from written instructions and better still from clear pictures.  If I read something that I don&#039;t full understand, the picture can help me get my head around it but if the picture is clear enough, I probably don&#039;t need the text to make it clear.  I read everything from start to finish before I begin and then refer, mostly to the pictures, as I work.  I take in short bits of text, ie bullet points, well can be confussed by long wordy explanations.  Having said that I need to know why as well as how to fully grasp something.

Hope this helps in some way.</description>
		<content:encoded><![CDATA[<p>Hi Yvette.  These are new concepts to me.  I had a quick read of the article and then read the basic distinctions between  auditory-squential and visual-spatial learners.  Although bits of both lists apply to me mostly I seem to fall into the visual-spatial list.</p>
<p>I don&#8217;t learn very well from spoken instructions, I will ask for at least one repeat.  I learn better from written instructions and better still from clear pictures.  If I read something that I don&#8217;t full understand, the picture can help me get my head around it but if the picture is clear enough, I probably don&#8217;t need the text to make it clear.  I read everything from start to finish before I begin and then refer, mostly to the pictures, as I work.  I take in short bits of text, ie bullet points, well can be confussed by long wordy explanations.  Having said that I need to know why as well as how to fully grasp something.</p>
<p>Hope this helps in some way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual-spatial needlework learners by Elmsley Rose</title>
		<link>http://vettycreations.com.au/white-threads/2010/09/07/visual-spatial-needlework-learners/comment-page-1/#comment-2164</link>
		<dc:creator>Elmsley Rose</dc:creator>
		<pubDate>Tue, 07 Sep 2010 09:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://vettycreations.com.au/white-threads/?p=1959#comment-2164</guid>
		<description>I feel I&#039;m a auditory-sequential leaner (I mentioned in just my last post how I preferred step to step books) but I find videos useful *in addition*. Some little trick not shown in books - it&#039;s something about seeing the way the hand/needle/ground interact.

If I know there&#039;s a step by step and a video for the same stitch, I *know* I can learn it.

PS Hey! Julia won! First woman prime minister! Now let&#039;s see what happens.....</description>
		<content:encoded><![CDATA[<p>I feel I&#8217;m a auditory-sequential leaner (I mentioned in just my last post how I preferred step to step books) but I find videos useful *in addition*. Some little trick not shown in books &#8211; it&#8217;s something about seeing the way the hand/needle/ground interact.</p>
<p>If I know there&#8217;s a step by step and a video for the same stitch, I *know* I can learn it.</p>
<p>PS Hey! Julia won! First woman prime minister! Now let&#8217;s see what happens&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
